Score a Hole-in-One in 2024 and be honored here! Good Luck!
2023 Hole-in-Ones
Name | Hole | Club |
Paul Juckno | 14th | 7 iron |
Chung Kim | 7th | 6 Iron |
Kevin Barttelt | 18th | 5 Wood |
Tim Bertsos | 12th | Pitching Wedge |
John Daniels | 7th | 9 Iron |
Jennifer Fideler | 2nd | 7 Iron |
Luke Hattie | 14th | Pitching Wedge |
Jon Vandervelde | 14th | 7 Iron |
Duane Newland | 12th | Pitching Wedge |
Doug Goin | 18th | 3 Wood |
John Neyer | 2nd | 7 Iron |
Chris Ryan | 14th | Pitching Wedge |
Paula Anderson | 7th | 5 Hybrid |
2022 Hole-in-Ones
Name | Hole | Club |
Zach Zavisa | 2nd | 9 Iron |
Daniel Runkel | 2nd | Pitching Wedge |
Dillon Williams | 12th | 7 Iron |
Ron Bond | 2nd | 6 Iron |
Don Bragg | 2nd | Pitching Wedge |
EJ Gilbert III | 7th | 8 Iron |
Evan Riley | 14th | 6 Iron |
2021 Hole-in-Ones
Name | Hole | Club |
Matt Darr | 18th | 6 Iron |
Trent Reichardt | 2nd | 6 Iron |
Keith Gross | 12th | 8 Iron |
Dan Schultze | 2nd | 9 Iron |
Doug Stone | 2nd | 5 Iron |
Gavin Lauer | 2nd | 5 Iron |
Anthony Brenner | 7th | 7 Iron |
Dave Woodard | 2nd | 5 Iron |
Norman Chavka | 7th | 7 Iron |
Steve Williams | 14th | Sand Wedge |
Kerry Jiang | 14th | 7 Iron |
2020 Hole-in-Ones
Name | Hole | Club |
Jeff Pect | 14th | 9 iron |
Mike McCarty | 7th | 6 Hybrid |
Dan Sowa | 14th | 8 Iron |
Dan Kossick | 2nd | Pitching Wedge |
Ron Brugh | 2nd | 9 Iron |
Jake Dzoanski | 18th | 5 Iron |
Duane Brinkley | 14th | 7 Iron |
Gary Moran | 12th | Pitching Wedge |
Van Hoang | 7th | 7 Iron |
Josh Berenter | 12th | 8 Iron |
Martin Stadtmiller | 18th | 4 Hybrid |
2019 Hole-in-Ones
NAME | HOLE | CLUB |
Stephan Kalmbach | 14th | pitching wedge |
Clif McLellan | 14th | 9 iron |
Jeff Felkowski | 2nd | 6 iron |
Sam Vogel | 2nd | 5 hybrid |
Carol Jack | 2nd | pitching wedge |
Jack Barenfanger | 2nd | 9 iron |
Walter Bridgforth | 2nd | 6 hybrid |
Tony Werstein | 18th | 4 iron |
Steve Dackiw | 18th | 4 hybrid |
Ray Grabowski | 14th | 6 iron |
Chris Strong | 7th | 6 iron |
2018 Hole-in-Ones
NAME | HOLE | CLUB |
Mike Scott | 7th | 9 iron |
Kerry Plank | 2nd | 9 iron |
Tom Osbeck | 18th | 3 wood |
Jeff Brown | 2nd | pitching wedge |
Susan Cares | 12th | 7 iron |
Cindy Fisher | 12th | 8 iron |
Dan Pietraszak | 7th | 6 iron |
Larry Wiedmeyer | 12th | 9 iron |
2017 Hole-in-Ones
NAME | HOLE | CLUB |
Bruce Jonik | 2nd | 6 iron |
Chris Lowes | 12th | sand wedge |
Mike Voorheis | 12th | 8 iron |
Marge Hedges | 2nd | pitching wedge |
James Weaver | 7th | Driver |
Pau Southwell | 2nd | pitching wedge |
Richard Taddonio | 18th | |
Scott Hauer | 12th | 7 wood |
Stephan Dackiw | 2nd | sand wedge |
Jimmy Doak | 18th | Driver |
Rosie Cook | 7th | 9 iron |
Phil Piotrowski | 7th | 8 iron |
2016 Hole-in-Ones
NAME | HOLE | CLUB |
Gary Ramsey | 7th | 7 wood |
Doug Denison | 7th | 7 iron |
Rob Dancer | 7th | pitching wedge |
Tony Meyer | 7th | 6 iron |
Doug Winters | 2nd | 5 rescue |
Marvin Carlson | 14th | 8 iron |
Mac Gaines | 14th | 6 iron |
Brian Schneider | 2nd | 8 iron |
Scott Abney | 2nd | 7 iron |